Shell Size |
Front View | Side View | |||||||
R ±.004 [±0.1] |
S ±.012 [±0.3] |
T1 +.004 [+0.1] -.000 [-0.0] |
A +.000 [+0.00] -.006 [-0.15] |
D Min. |
K ±.008[±0.2] |
L Max. |
M +.016[+0.4] -.000 [-0.0] |
V Thread Class 2A |
|
10SL | .717 [18.20] | 1.000 [25.40] | .126 [3.20] | .717 [18.20] | .323 [8.20] | .110 [2.80] | 1.693 [43.00] | .559 [14.20] | 5/8-24 UNEF |
14S | .906 [23.00] | 1.181 [30.00] | .126 [3.20] | .969 [24.60] | .437 [11.10] | .126 [3.20] | 1.850 [47.00] | .563 [14.30] | 3/4-20 UNEF |
16S | .969 [24.60] | 1.280 [32.50] | .126 [3.20] | 1.079 [27.40] | .563 [14.30] | .126 [3.20] | 1.850 [47.00] | .551 [14.00] | 7/8-20 UNEF |
16 | .969 [24.60] | 1.280 [32.50] | .126 [3.20] | 1.079 [27.40] | .563 [14.30] | .126 [3.20] | 2.283 [58.00] | .748 [19.00] | 7/8-20 UNEF |
18 | 1.063 [27.00] | 1.378 [35.00] | .126 [3.20] | 1.213 [30.80] | .657 [16.70] | .157 [4.00] | 2.283 [58.00] | .752 [19.10] | 1-20 UNEF |
20 | 1.157 [29.40] | 1.496 [38.00] | .126 [3.20] | 1.346 [34.20] | .780 [19.80] | .157 [4.00] | 2.283 [58.00] | .752 [19.10] | 1 3/16-18 UNEF |
22 | 1.252 [31.80] | 1.614 [41.00] | .126 [3.20] | 1.472 [37.40] | .780 [19.80] | .157 [4.00] | 2.323 [59.00] | .748 [19.00] | 1 3/16-18 UNEF |
24 | 1.374 [34.90] | 1.752 [44.50] | .146 [3.70] | 1.610 [40.90] | 1.000 [25.40] | .157 [4.00] | 2.402 [61.00] | .811 [20.60] | 1 7/16-18 UNEF |
28 | 1.563 [39.70] | 2.000 [50.80] | .146 [3.70] | 1.839 [46.70] | 1.063 [27.00] | .157 [4.00] | 2.638 [67.00] | .811 [20.60] | 1 7/16-18 UNEF |
32 | 1.752 [44.50] | 2.244 [57.00] | .169 [4.30] | 2.102 [53.40] | 1.280 [32.50] | .157 [4.00] | 2.795 [71.00] | .874 [22.20] | 1 3/4-18 UNS |
Shell Size |
Front View | Side View | |||||||||
R ±.004 [±0.1] |
S ±.012 [±0.3] |
T1 +.004 [+0.1 -.000 [-0.0] |
T2 Thread |
A +.000 [+0.00] -.006 [-0.15] |
K ±.008 [±0.2] |
L Max |
M +.016 [+0.4] -.000 [-0.0] |
X Min |
Y Max |
||
Metric | UNC | ||||||||||
10SL | .717 [18.20] | 1.000 [25.40] | .126 [3.20] | M4 | 8-32UNC | .717 [18.20] | .110 [2.80] | 2.520 [64.00] | .559 [14.20] | .256 [6.50] | .894 [22.70] |
14S | .906 [23.00] | 1.181 [30.00] | .126 [3.20] | M4 | 8-32UNC | .969 [24.60] | .126 [3.20] | 2.717 [69.00] | .563 [14.30] | .354 [9.00] | 1.083 [27.50] |
16S | .969 [24.60] | 1.280 [32.50] | .126 [3.20] | M4 | 8-32UNC | 1.079 [27.40] | .126 [3.20] | 2.795 [71.00] | .551 [14.00] | .433 [11.00] | 1.181 [30.00] |
16 | .969 [24.60] | 1.280 [32.50] | .126 [3.20] | M4 | 8-32UNC | 1.079 [27.40] | .126 [3.20] | 3.228 [82.00] | .748 [19.00] | .433 [11.00] | 1.181 [30.00] |
18 | 1.063 [27.00] | 1.378 [35.00] | .126 [3.20] | M4 | 8-32UNC | 1.213 [30.80] | .157 [4.00] | 3.228 [82.00] | .752 [19.10] | .559 [14.20] | 1.268 [32.20] |
20 | 1.157 [29.40] | 1.496 [38.00] | .126 [3.20] | M4 | 8-32UNC | 1.346 [34.20] | .157 [4.00] | 3.228 [82.00] | .752 [19.10] | .622 [15.80] | 1.476 [37.50] |
22 | 1.252 [31.80] | 1.614 [41.00] | .126 [3.20] | M4 | 8-32UNC | 1.472 [37.40] | .157 [4.00] | 3.268 [83.00] | .748 [19.00] | .622 [15.80] | 1.476 [37.50] |
24 | 1.374 [34.90] | 1.752 [44.50] | .146 [3.70] | M4 | 10-24UNC | 1.610 [40.90] | .157 [4.00] | 3.425 [87.00] | .811 [20.60] | .843 [21.40] | 1.705 [43.30] |
28 | 1.563 [39.70] | 2.000 [50.80] | .146 [3.70] | M5 | 10-24UNC | 1.839 [46.70] | .157 [4.00] | 3.661 [93.00] | .811 [20.60] | .843 [21.40] | 1.705 [43.30] |
32 | 1.752 [44.50] | 2.244 [57.00] | .169 [4.30] | M5 | 1/4-20UNC | 2.102 [53.40] | .157 [4.00] | 3.898 [99.00] | .874 [22.20] | 1.051 [26.70] | 2.035 [51.70] |
Shell Size |
Front View | Side View | |||||||
R ±.004 [±0.1] |
S ±.012 [±0.3] |
T1 +.004[+0.1] -.000[-0.0] |
A +.000[+0.00] -.006[-0.15] |
K ±.008[±0.2] |
L Max |
M +.016[+0.4] -.000[-0.0] |
Z | ||
Open | Closed | ||||||||
10SL | .717 [18.20] | 1.000 [25.40] | .126 [3.20] | .717 [18.20] | .110 [2.80] | 2.874 [73.00] | .559 [14.20] | .312 [7.93] | .094 [2.38] |
14S | .906 [23.00] | 1.181 [30.00] | .126 [3.20] | .969 [24.60] | .126 [3.20] | 3.031 [77.00] | .563 [14.30] | .438 [11.12] | .230 [5.84] |
16S | .969 [24.60] | 1.280 [32.50] | .126 [3.20] | 1.079 [27.40] | .126 [3.20] | 3.031 [77.00] | .551 [14.00] | .531 [13.48] | .315 [8.00] |
16 | .969 [24.60] | 1.280 [32.50] | .126 [3.20] | 1.079 [27.40] | .126 [3.20] | 3.465 [88.00] | .748 [19.00] | .531 [13.48] | .315 [8.00] |
18 | 1.063 [27.00] | 1.378 [35.00] | .126 [3.20] | 1.213 [30.80] | .157 [4.00] | 3.583 [91.00] | .752 [19.10] | .625 [15.87] | .378 [9.60] |
20 | 1.157 [29.40] | 1.496 [38.00] | .126 [3.20] | 1.346 [34.20] | .157 [4.00] | 3.583 [91.00] | .752 [19.10] | .748 [19.00] | .445 [11.30] |
22 | 1.252 [31.80] | 1.614 [41.00] | .126 [3.20] | 1.472 [37.40] | .157 [4.00] | 3.622 [92.00] | .748 [19.00] | .748 [19.00] | .445 [11.30] |
24 | 1.374 [34.90] | 1.752 [44.50] | .146 [3.70] | 1.610 [40.90] | .157 [4.00] | 3.819 [97.00] | .811 [20.60] | .937 [23.80] | .610 [15.50] |
28 | 1.563 [39.70] | 2.000 [50.80] | .146 [3.70] | 1.839 [46.70] | .157 [4.00] | 4.055 [103.00] | .811 [20.60] | .937 [23.80] | .610 [15.50] |
32 | 1.752 [44.50] | 2.244 [57.00] | .169 [4.30] | 2.102 [53.40] | .157 [4.00] | 4.449 [113.00] | .874 [22.20] | 1.250 [31.75] | .921 [23.40] |
Shell Size |
Front View | Side View | |||||||
R ±.004 [±0.1] |
S ±.012 [±0.3] |
T1 |
A +.000[+0.00] -.006[-0.15] |
D Min. |
K ±.008[±0.2] |
L Max |
M +.016[+0.4] -.000[-0.0] |
V Thread Class 2A |
|
10SL | .717 [18.20] | 1.000 [25.40] | .126 [3.20] | .717 [18.20] | .323 [8.20] | .110 [2.80] | 1.811 [46.00] | .717 [18.20] | 5/8-24 UNEF |
14S | .906 [23.00] | 1.181 [30.00] | .126 [3.20] | .969 [24.60] | .437 [11.10] | .126 [3.20] | 1.969 [50.00] | .717 [18.20] | 3/4-20 UNEF |
16S | .969 [24.60] | 1.280 [32.50] | .126 [3.20] | 1.079 [27.40] | .563 [14.30] | .126 [3.20] | 1.969 [50.00] | .717 [18.20] | 7/8-20 UNEF |
16 | .969 [24.60] | 1.280 [32.50] | .126 [3.20] | 1.079 [27.40] | .563 [14.30] | .126 [3.20] | 2.283 [58.00] | .907 [23.05] | 7/8-20 UNEF |
18 | 1.063 [27.00] | 1.378 [35.00] | .126 [3.20] | 1.213 [30.80] | .657 [16.70] | .157 [4.00] | 2.283 [58.00] | .907 [23.05] | 1-20 UNEF |
20 | 1.157 [29.40] | 1.496 [38.00] | .126 [3.20] | 1.346 [34.20] | .780 [19.80] | .157 [4.00] | 2.283 [58.00] | .907 [23.05] | 1 3/16-18 UNEF |
22 | 1.252 [31.80] | 1.614 [41.00] | .126 [3.20] | 1.472 [37.40] | .780 [19.80] | .157 [4.00] | 2.323 [59.00] | .907 [23.05] | 1 3/16-18 UNEF |
24 | 1.374 [34.90] | 1.752 [44.50] | .146 [3.70] | 1.610 [40.90] | 1.000 [25.40] | .157 [4.00] | 2.323 [59.00] | .907 [23.05] | 1 7/16-18 UNEF |
28 | 1.563 [39.70] | 2.000 [50.80] | .146 [3.70] | 1.839 [46.70] | 1.063 [27.00] | .157 [4.00] | 2.638 [67.00] | .947 [24.05] | 1 7/16-18 UNEF |
32 | 1.752 [44.50] | 2.244 [57.00] | .169 [4.30] | 2.102 [53.40] | 1.280 [32.50] | .157 [4.00] | 2.795 [71.00] | .947 [24.05] | 1 3/4-18 UNS |
Shell Size |
Front View | Side View | |||||||||
R ±.004[±0.1] |
S ±.012[±0.3] |
T1 +.004[+0.1] -.000[-0.0] Style FP |
T2 Thread |
A +.000[+0.00] -.006[-0.15] |
K ±.008[±0.2] |
L Max |
M +.016[+0.4] -.000[-0.0] |
X Min |
Y Max |
||
Metric | UNC | ||||||||||
10SL | .717 [18.20] | 1.000 [25.40] | .126 [3.20] | M4 | 8-32UNC | .717 [18.20] | .110 [2.80] | 2.638 [67.0] | .717 [18.20] | .256 [6.50] | .894 [22.70] |
14S | .906 [23.00] | 1.181 [30.00] | .126 [3.20] | M4 | 8-32UNC | .969 [24.60] | .126 [3.20] | 2.835 [72.0] | .717 [18.20] | .354 [9.00] | 1.083 [27.50] |
16S | .969 [24.60] | 1.280 [32.50] | .126 [3.20] | M4 | 8-32UNC | 1.079 [27.40] | .126 [3.20] | 2.953 [75.0] | .717 [18.20] | .433 [11.00] | 1.181 [30.00] |
16 | .969 [24.60] | 1.280 [32.50] | .126 [3.20] | M4 | 8-32UNC | 1.079 [27.40] | .126 [3.20] | 3.228 [82.0] | .907 [23.05] | .433 [11.00] | 1.181 [30.00] |
18 | 1.063 [27.00] | 1.378 [35.00] | .126 [3.20] | M4 | 8-32UNC | 1.213 [30.80] | .157 [4.00] | 3.228 [82.0] | .907 [23.05] | .559 [14.20] | 1.268 [32.20] |
20 | 1.157 [29.40] | 1.496 [38.00] | .126 [3.20] | M4 | 8-32UNC | 1.346 [34.20] | .157 [4.00] | 3.228 [82.0] | .907 [23.05] | .622 [15.80] | 1.476 [37.50] |
22 | 1.252 [31.80] | 1.614 [41.00] | .126 [3.20] | M4 | 8-32UNC | 1.472 [37.40] | .157 [4.00] | 3.268 [83.0] | .907 [23.05] | .622 [15.80] | 1.476 [37.50] |
24 | 1.374 [34.90] | 1.752 [44.50] | .146 [3.70] | M4 | 10-24UNC | 1.610 [40.90] | .157 [4.00] | 3.346 [85.0] | .907 [23.05] | .843 [21.40] | 1.705 [43.30] |
28 | 1.563 [39.70] | 2.000 [50.80] | .146 [3.70] | M5 | 10-24UNC | 1.839 [46.70] | .157 [4.00] | 3.661 [93.0] | .947 [24.05] | .843 [21.40] | 1.705 [43.30] |
32 | 1.752 [44.50] | 2.244 [57.00] | .169 [4.30] | M5 | 1/4-20UNC | 2.102 [53.40] | .157 [4.00] | 3.898 [99.0] | .947 [24.05] | 1.051 [26.70] | 2.035 [51.70] |
Shell Size |
Front View | Side View | |||||||
R ±.004[±0.1] |
S ±.012[±0.3] |
T1 |
A +.000[+0.00] -.006[-0.15] |
K ±.008[±0.2] |
L Max |
M +.016[+0.4] -.000[-0.0] |
Z | ||
Open |
Closed |
||||||||
10SL | .717[18.20] | 1.000[25.40] | .126[3.20] | .717[18.20] | .110[2.80] | 2.874[73.0] | .717[18.20] | .312[7.93] | .094[2.38] |
14S | .906[23.00] | 1.181[30.00] | .126[3.20] | .969[24.60] | .126[3.20] | 3.031[77.0] | .717[18.20] | .438[11.12] | .230[5.84] |
16S | .969[24.60] | 1.280[32.50] | .126[3.20] | 1.079[27.40] | .126[3.20] | 3.031[77.0] | .717[18.20] | .531[13.48] | .315[8.00] |
16 | .969[24.60] | 1.280[32.50] | .126[3.20] | 1.079[27.40] | .126[3.20] | 3.465[88.0] | .907[23.05] | .531[13.48] | .315[8.00] |
18 | 1.063[27.00] | 1.378[35.00] | .126[3.20] | 1.213[30.80] | .157[4.00] | 3.583[91.0] | .907[23.05] | .625[15.87] | .378[9.60] |
20 | 1.157[29.40] | 1.496[38.00] | .126[3.20] | 1.346[34.20] | .157[4.00] | 3.583[91.0] | .907[23.05] | .748[19.00] | .445[11.30] |
22 | 1.252[31.80] | 1.614[41.00] | .126[3.20] | 1.472[37.40] | .157[4.00] | 3.622[92.0] | .907[23.05] | .748[19.00] | .445[11.30] |
24 | 1.374[34.90] | 1.752[44.50] | .146[3.70] | 1.610[40.90] | .157[4.00] | 3.819[97.0] | .907[23.05] | .937[23.80] | .610[15.50] |
28 | 1.563[39.70] | 2.000[50.80] | .146[3.70] | 1.839[46.70] | .157[4.00] | 4.055[103.0] | .947[24.05] | .937[23.80] | .610[15.50] |
32 | 1.752[44.50] | 2.244[57.00] | .169[4.30] | 2.102[53.40] | .157[4.00] | 4.449[113.0] | .947[24.05] | 1.250[31.75] | .921[23.40] |