CR3100A, B, D, E, F, K

CR3100A Threaded adapter, non-environmental, less grommet
CR3100B Threaded adapter, environmental, with grommet
CR3100E Threaded adapter, environmental, less grommet

Shell
Size
A
Coupling
Thread Class 2A
K L
Max.
M
+.031-.000
(+0.79 -0.00)
R
±.005
(±0.13)
S
±.031
(±0.79)
T
+.010-.005
(+0.25-0.13)
V
Accessory Thread
Class 2A
Min. Max.
10SL 5/8-24 UNEF .156(3.96) .062(1.57) 1.531(38.89) .562(14.27) .719(18.26) 1.000(25.40) .120(3.05) 5/8-24 UNEF
12 3/4-20 UNEF .156(3.96) .062(1.57) 2.062(52.37) .750(19.05) .812(20.62) 1.094(27.79) .120(3.05) 5/8-24 UNEF
12S 3/4-20 UNEF .156(3.96) .060(1.57) 1.688(42.88) .562(14.27) .812(20.62) 1.094(27.79) .120(3.05) 5/8-24 UNEF
14 7/8-20 UNEF .156(3.96) .062(1.57) 2.062(52.37) .750(19.05) .906(23.01) 1.188(30.18) .120(3.05) 3/4-20 UNEF
14S 7/8-20 UNEF .156(3.96) .062(1.57) 1.688(42.88) .562(14.27) .906(23.01) 1.188(30.18) .120(3.05) 3/4-20 UNEF
16 1-20 UNEF .156(3.96) .062(1.57) 2.062(52.37) .750(19.05) .969(24.61) 1.281(32.54) .120(3.05) 7/8-20 UNEF
16S 1-20 UNEF .156(3.96) .062(1.57) 1.688(42.88) .562(14.27) .969(24.61) 1.281(32.54) .120(3.05) 7/8-20 UNEF
18 1 1/8-18 UNEF .203(5.16) .094(2.39) 2.062(52.37) .750(19.05) 1.062(26.97) 1.375(34.92) .120(3.05) 1-20 UNEF
20 1 1/4-18 UNEF .203(5.16) .094(2.39) 2.188(55.58) .750(19.05) 1.156(29.36) 1.500(38.10) .120(3.05) 1 3/16-18 UNEF
22 1 3/8-18 UNEF .203(5.16) .094(2.39) 2.188(55.58) .750(19.05) 1.250(31.75) 1.625(41.27) .120(3.05) 1 3/16-18 UNEF
24 1 1/2-18 UNEF .203(5.16) .094(2.39) 2.312(58.72) .812(20.62) 1.375(34.92) 1.750(44.45) .147(3.73) 1 7/16-18 UNEF
28 1 3/4-18 UNS .203(5.16) .094(2.39) 2.312(58.72) .812(20.62) 1.562(39.67) 2.000(50.80) .147(3.73) 1 7/16-18 UNEF
32 2-18 UNS .359(9.12) .125(3.17) 2.438(61.93) .875(22.22) 1.750(44.45) 2.250(57.15) .173(4.39) 1 3/4-18 UNS
Dimensions are shown in Inches (mm).
CR3100D Two (2) piece backshell w/ MS3057*A clamp, non-environmental, less grommet
CR3100F  Two (2) piece backshell w/ MS3057*A clamp, environmental, with grommet

Shell
Size
A
Coupling
Thread Class 2A
K LF
Max.
M
+.031 -.000
(+0.79-0.00)
R
±.005
(±0.13)
S
±.031
(±0.79)
T
+.010 -.005
(+0.25-0.13)
Y
±.020
(±0.51)
Cable
Range
Min. Max. Open Closed
10SL 5/8-24 UNEF .156 (3.96) .062 (1.57) 2.300 (58.42) .562 (14.27) .719 (18.26) 1.000 (25.40) .120 (3.05) .938 (23.83) .312 (7.92) .125 (3.18)
12 3/4-20 UNEF .156 (3.96) .062 (1.57) 2.900 (73.66) .750 (19.05) .812 (20.62) 1.094 (27.79) .120 (3.05) .938 (23.83) .312 (7.92) .125 (3.18)
12S 3/4-20 UNEF .156 (3.96) .062 (1.57) 2.500 (63.50) .562 (14.27) .812 (20.62) 1.094 (27.79) .120 (3.05) .938 (23.83) .312 (7.92) .125 (3.18)
14 7/8-20 UNEF .156 (3.96) .062 (1.57) 2.900 (73.66) .750 (19.05) .906 (23.01) 1.188 (30.18) .120 (3.05) 1.125 (28.58) .438 (11.13) .250 (6.35)
14S 7/8-20 UNEF .156 (3.96) .062 (1.57) 2.500 (63.50) .562 (14.27) .906 (23.01) 1.188 (30.18) .120 (3.05) 1.125 (28.58) .438 (11.13) .250 (6.35)
16 1-20 UNEF .156 (3.96) .062 (1.57) 2.900 (73.66) .750 (19.05) .969 (24.61) 1.281 (32.54) .120 (3.05) 1.312 (33.32) .562 (14.27) .312 (7.92)
16S 1-20 UNEF .156 (3.96) .062 (1.57) 2.500 (63.50) .562 (14.27) .969 (24.61) 1.281 (32.54) .120 (3.05) 1.312 (33.32) .562 (14.27) .312 (7.92)
18 1 1/8-18 UNEF .203 (5.16) .094 (2.39) 2.900 (73.66) .750 (19.05) 1.062 (26.97) 1.375 (34.92) .120 (3.05) 1.312 (33.32) .625 (15.88) .350 (8.89)
20 1 1/4-18 UNEF .203 (5.16) .094 (2.39) 3.000 (76.20) .750 (19.05) 1.156 (29.36) 1.500 (38.10) .120 (3.05) 1.531 (38.89) .750 (19.05) .500 (12.70)
22 1 3/8-18 UNEF .203 (5.16) .094 (2.39) 3.000 (76.20) .750 (19.05) 1.250 (31.75) 1.625 (41.27) .120 (3.05) 1.531 (38.89) .750 (19.05) .500 (12.70)
24 1 1/2-18 UNEF .203 (5.16) .094 (2.39) 3.250 (82.55) .812 (20.62) 1.375 (34.92) 1.750 (44.45) .147 (3.73) 1.750 (44.45) .938 (23.83) .625 (15.88)
28 1 3/4-18 UNS .203 (5.16) .094 (2.39) 3.250 (82.55) .812 (20.62) 1.562 (39.67) 2.000 (50.80) .147 (3.73) 1.750 (44.45) .938 (23.83) .625 (15.88)
32 2-18 UNS .359 (9.12) .125 (3.17) 3.600 (91.44) .875 (22.22) 1.750 (44.45) 2.250 (57.15) .173 (4.39) 2.093 (53.16) 1.250 (31.75) .875 (22.23)
Dimensions are shown in Inches (mm). Plug has “O” ring under coupling nut.
CR3100K Two(2) piece backshell w/ MS3057*C clamp, environmental, less grommet

Shell Size
A
Coupling
Thread Class
2A
K L
Max.
M
+.031-.000
(+0.79-0.00)
N
Max.
R
±.005
(±0.13)
S
±.031
(±0.79)
T
+.010-.005
(+0.25-0.13)

Cable
Clamp
Z
Cable Range
Min. Max. K Series LCF Series Free Closed
10SL 5/8-24 UNEF .156(3.96) .062(1.57) 2.300(58.42) 4.00(101.6) .562(14.27) .937(23.80) .719(18.26) 1.000(25.40) .120(3.05) MS3057-4C .312(7.92) .094(2.39)
12 3/4-20 UNEF .156(3.96) .062(1.57) 2.900(73.66) 4.50(114.0) .750(19.05) .937(23.80) .812(20.62) 1.094(27.79) .120(3.05) MS3057-4C .312(7.92) .094(2.39)
12S 3/4-20 UNEF .156(3.96) .062(1.57) 2.500(63.50) 4.00(101.6) .562(14.27) .937(23.80) .812(20.62) 1.094(27.79) .120(3.05) MS3057-4C .312(7.92) .094(2.39)
14 7/8-20 UNEF .156(3.96) .062(1.57) 2.900(73.66) 4.50(114.0) .750(19.05) 1.062(26.97) .906(23.01) 1.188(30.18) .120(3.05) MS3057-6C .438(11.13) .250(6.35)
14S 7/8-20 UNEF .156(3.96) .062(1.57) 2.500(63.50) 4.00(101.6) .562(14.27) 1.062(26.97) .906(23.01) 1.188(30.18) .120(3.05) MS3057-6C .438(11.13) .250(6.35)
16 1-20 UNEF .156(3.96) .062(1.57) 2.900(73.66) 4.50(114.0) .750(19.05) 1.188(30.18) .969(24.61) 1.281(32.54) .120(3.05) MS3057-8C .531(13.49) .312(7.92)
16S 1-20 UNEF .156(3.96) .062(1.57) 2.500(63.50) 4.00(101.6) .562(14.27) 1.188(30.18) .969(24.61) 1.281(32.54) .120(3.05) MS3057-8C .531(13.49) .312(7.92)
18 1 1/8-18 UNEF .203(5.16) .094(2.39) 2.900(73.66) 4.69(119.0) .750(19.05) 1.312(33.32) 1.062(26.97) 1.375(34.92) .120(3.05) MS3057-10C .625(15.88) .375(9.52)
20 1 1/4-18 UNEF .203(5.16) .094(2.39) 3.000(76.20) 4.69(119.0) .750(19.05) 1.562(39.67) 1.156(29.36) 1.500(38.10) .120(3.05) MS3057-12C .750(19.05) .500(12.70)
22 1 3/8-18 UNEF .203(5.16) .094(2.39) 3.000(76.20) 4.69(119.0) .750(19.05) 1.562(39.67) 1.250(31.75) 1.625(41.27) .120(3.05) MS3057-12C .750(19.05) .500(12.70)
24 1 1/2-18 UNEF .203(5.16) .094(2.39) 3.250(82.55) 4.90(124.2) .812(20.62) 1.750(44.45) 1.375(34.92) 1.750(44.45) .147(3.73) MS3057-16C .938(23.83) .594(15.09)
28 1 3/4-18 UNS .203(5.16) .094(2.39) 3.250(82.55) 5.13(130.0) .812(20.62) 1.750(44.45) 1.562(39.67) 2.000(50.80) .147(3.73) MS3057-16C .938(23.83) .594(15.09)
32 2-18 UNS .359(9.12) .125(3.17) 3.600(91.44) 5.39(137.0) .875(22.22) 2.250(57.15) 1.750(44.45) 2.250(57.15) .173(4.39) MS3057-20C 1.250(31.75) .938(23.83)
Dimensions are shown in Inches(mm)

CR3103P

CR3103P Environmental potting seal

Shell Size

A
Coupling
Thread Class 2A

K

L
Max.

M
+.031-.000
(+0.79 -0.00)

R
±.005
(±0.13)

S
±.031
(±0.79)

T
+.010-.005
(+0.25-0.13)

Min. Max.
10SL 5/8-24 UNEF .156(3.96) .062(1.57) 1.531(38.89) .562(14.27) .719(18.26) 1.000(25.40) .120(3.05)
12 3/4-20 UNEF .156(3.96) .062(1.57) 1.968(49.99) .750(19.05) .812(20.62) 1.094(27.79) .120(3.05)
12S 3/4-20 UNEF .156(3.96) .062(1.57) 1.531(38.89) .562(14.27) .812(20.62) 1.094(27.79) .120(3.05)
14 7/8-20 UNEF .156(3.96) .062(1.57) 1.968(49.99) .750(19.05) .906(23.01) 1.188(30.18) .120(3.05)
14S 7/8-20 UNEF .156(3.96) .062(1.57) 1.531(38.89) .562(14.27) .906(23.01) 1.188(30.18) .120(3.05)
16 1-20 UNEF .156(3.96) .062(1.57) 1.968(49.99) .750(19.05) .969(24.61) 1.281(32.54) .120(3.05)
16S 1-20 UNEF .156(3.96) .062(1.57) 1.531(38.89) .562(14.27) .969(24.61) 1.281(32.54) .120(3.05)
18 1 1/8-18 UNEF .203(5.16) .094(2.39) 1.968(49.99) .750(19.05) 1.062(26.97) 1.375(34.92) .120(3.05)
20 1 1/4-18 UNEF .203(5.16) .094(2.39) 2.188(55.58) .750(19.05) 1.156(29.36) 1.500(38.10) .120(3.05)
22 1 3/8-18 UNEF .203(5.16) .094(2.39) 2.188(55.58) .750(19.05) 1.250(31.75) 1.625(41.27) .120(3.05)
24 1 1/2-18 UNEF .203(5.16) .094(2.39) 2.188(55.58) .812(20.62) 1.375(34.92) 1.750(44.45) .147(3.73)
28 1 3/4-18 UNS .203(5.16) .094(2.39) 2.188(55.58) .812(20.62) 1.562(39.67) 2.000(50.80) .147(3.73)
32 2-18 UNS .359(9.12) .125(3.17) 2.188(55.58) .875(22.22) 1.750(44.45) 2.250(57.15) .173(4.39)
Dimensions are shown in Inches (mm).