Shell Size |
A Coupling Thread Class 2B |
L Max. |
Q Max. |
R Max. |
U Max. |
V Accessory Thread Class 2A |
10SL | 5/8-24 UNEF | 1.812 (46.02) | .969 (24.61) | .531 (13.49) | 1.000 (25.40) | 5/8-24 UNEF |
12 | 3/4-20 UNEF | 2.250 (57.15) | 1.062 (26.97) | .531 (13.49) | 1.062 (26.97) | 5/8-24 UNEF |
12S | 3/4-20 UNEF | 2.000 (50.80) | 1.062 (26.97) | .531 (13.49) | 1.062 (26.97) | 5/8-24 UNEF |
14 | 7/8-20 UNEF | 2.312 (58.72) | 1.156 (29.36) | .656 (16.66) | 1.125 (28.57) | 3/4-20 UNEF |
14S | 7/8-20 UNEF | 2.125 (53.97) | 1.156 (29.36) | .656 (16.66) | 1.125 (28.57) | 3/4-20 UNEF |
16 | 1-20 UNEF | 2.562 (65.07) | 1.250 (31.75) | .750 (19.05) | 1.188 (30.18) | 7/8-20 UNEF |
16S | 1-20 UNEF | 2.375 (60.32) | 1.250 (31.75) | .750 (19.05) | 1.188 (30.18) | 7/8-20 UNEF |
18 | 1 1/8-18 UNEF | 2.688 (68.28) | 1.344 (34.14) | .828 (21.03) | 1.312 (33.32) | 1-20 UNEF |
20 | 1 1/4-18 UNEF | 3.031 (76.99) | 1.469 (37.31) | .906 (23.01) | 1.375 (34.92) | 1 3/16-18 UNEF |
22 | 1 3/8-18 UNEF | 3.031 (76.99) | 1.594 (40.49) | .969 (24.61) | 1.375 (34.92) | 1 3/16-18 UNEF |
24 | 1 1/2-18 UNEF | 3.406 (86.51) | 1.719 (43.66) | 1.031 (26.19) | 1.562 (39.67) | 1 7/16-18 UNEF |
28 | 1 3/4-18 UNS | 3.406 (86.51) | 1.969 (50.01) | 1.156 (29.36) | 1.562 (39.67) | 1 7/16-18 UNEF |
32 | 2-18 UNS | 3.750 (95.25) | 2.219 (56.36) | 1.312 (33.32) | 1.875 (47.62) | 1 3/4-18 UNS |
Shell Size |
A Coupling Thread Class 2B |
LF Max. |
Q Max. |
Y ±.020 (±0.51) |
Cable Range | |
Open | Closed | |||||
10SL | 5/8-24 UNEF | 2.300 (58.42) | .969 (24.61) | .938 (23.83) | .312(7.92) | .125 (3.18) |
12 | 3/4-20 UNEF | 2.900 (73.66) | 1.062 (26.97) | .938 (23.83) | .312(7.92) | .125 (3.18) |
12S | 3/4-20 UNEF | 2.500 (63.50) | 1.062 (26.97) | .938 (23.83) | .312(7.92) | .125 (3.18) |
14 | 7/8-20 UNEF | 2.900 (73.66) | 1.156 (29.36) | 1.125 (28.58) | .438 (11.13) | .250 (6.35) |
14S | 7/8-20 UNEF | 2.500 (63.50) | 1.156 (29.36) | 1.125 (28.58) | .438 (11.13) | .250 (6.35) |
16 | 1-20 UNEF | 2.900 (73.66) | 1.250 (31.75) | 1.312 (33.32) | .562 (14.27) | .312 (7.92) |
16S | 1-20 UNEF | 2.500 (63.50) | 1.250 (31.75) | 1.312 (33.32) | .562 (14.27) | .312 (7.92) |
18 | 1 1/8-18 UNEF | 2.900 (73.66) | 1.344 (34.14) | 1.312 (33.32) | .625 (15.88) | .350 (8.89) |
20 | 1 1/4-18 UNEF | 3.000 (76.20) | 1.469 (37.31) | 1.531 (38.89) | .750 (19.05) | .500 (12.70) |
22 | 1 3/8-18 UNEF | 3.000 (76.20) | 1.594 (40.49) | 1.531 (38.89) | .750 (19.05) | .500 (12.70) |
24 | 1 1/2-18 UNEF | 3.250 (82.55) | 1.719 (43.66) | 1.750 (44.45) | .938 (23.83) | .625 (15.88) |
28 | 1 3/4-18 UNS | 3.250 (82.55) | 1.969 (50.01) | 1.750 (44.45) | .938 (23.83) | .625 (15.88) |
32 | 2-18 UNS | 3.600 (91.44) | 2.219 (56.36) | 2.093 (53.16) | 1.250 (31.75) | .875 (22.23) |
Shell Size |
A Coupling Thread Class 2B |
LK Max. |
N Max. |
Q Max. |
R Max. |
U Max. |
Cable Clamp |
Z Cable Range | |
Free | Closed | ||||||||
10SL | 5/8-24 UNEF | 2.188 (55.58) | .937 (23.80) | .969 (24.61) | .516 (13.11) | 1.500 (38.10) | MS3057-4C | .312 (7.92) | .094 (2.39) |
12 | 3/4-20 UNEF | 2.531 (64.29) | .937 (23.80) | 1.062 (26.97) | .562 (14.27) | 1.500 (38.10) | MS3057-4C | .312 (7.92) | .094 (2.39) |
12S | 3/4-20 UNEF | 2.188 (55.58) | .937 (23.80) | 1.062 (26.97) | .562 (14.27) | 1.500 (38.10) | MS3057-4C | .312 (7.92) | .094 (2.39) |
14 | 7/8-20 UNEF | 2.688 (68.28) | 1.062 (26.97) | 1.156 (29.36) | .625 (15.87) | 1.594 (40.49) | MS3057-6C | .438 (11.13) | .250 (6.35) |
14S | 7/8-20 UNEF | 2.312 (58.72) | 1.062 (26.97) | 1.156 (29.36) | .625 (15.87) | 1.594 (40.49) | MS3057-6C | .438 (11.13) | .250 (6.35) |
16 | 1-20 UNEF | 2.781 (70.64) | 1.188 (30.18) | 1.250 (31.75) | .688 (17.48) | 1.688 (42.88) | MS3057-8C | .531 (13.49) | .312 (7.92) |
16S | 1-20 UNEF | 2.406 (61.11) | 1.188 (30.18) | 1.250 (31.75) | .688 (17.48) | 1.688 (42.88) | MS3057-8C | .531 (13.49) | .312 (7.92) |
18 | 1 1/8-18 UNEF | 2.844 (72.24) | 1.312 (33.32) | 1.344 (34.14) | .750 (19.05) | 1.781 (45.24) | MS3057-10C | .625 (15.88) | .375 (9.52) |
20 | 1 1/4-18 UNEF | 3.250 (82.55) | 1.562 (39.67) | 1.469 (37.31) | .844 (21.44) | 1.969 (50.01) | MS3057-12C | .750 (19.05) | .500 (12.70) |
22 | 1 3/8-18 UNEF | 3.250 (82.55) | 1.562 (39.67) | 1.594 (40.49) | .906 (23.01) | 2.000 (50.80) | MS3057-12C | .750 (19.05) | .500 (12.70) |
24 | 1 1/2-18 UNEF | 3.719 (94.46) | 1.750 (44.45) | 1.719 (43.66) | .953 (24.21) | 2.125 (53.97) | MS3057-16C | .938 (23.83) | .594 (15.09) |
28 | 1 3/4-18 UNS | 3.719 (94.46) | 1.750 (44.45) | 1.969 (50.01) | 1.094 (27.79) | 2.188 (55.58) | MS3057-16C | .938 (23.83) | .594 (15.09) |
32 | 2-18 UNS | 4.188 (106.38) | 2.250 (57.15) | 2.219 (56.36) | 1.234 (31.34) | 2.594 (65.89) | MS3057-20C | 1.250 (31.75) | .938 (23.83) |