Shell Size |
Front View | Side View | ||
Q Max |
D Min. |
L Max. |
V Thread Class 2A |
|
10SL | .898 [22.80] | .323 [8.20] | 1.850 [47.00] | 5/8-24 UNEF |
14S | 1.150 [29.20] | .437 [11.10] | 1.850 [47.00] | 3/4-20 UNEF |
16S | 1.299 [33.00] | .563 [14.30] | 1.850 [47.00] | 7/8-20 UNEF |
16 | 1.299 [33.00] | .563 [14.30] | 2.283 [58.00] | 7/8-20 UNEF |
18 | 1.437 [36.50] | .657 [16.70] | 2.283 [58.00] | 1-20 UNEF |
20 | 1.571 [39.90] | .780 [19.80] | 2.283 [58.00] | 1 3/16-18 UNEF |
22 | 1.697 [43.10] | .780 [19.80] | 2.323 [59.00] | 1 3/16-18 UNEF |
24 | 1.835 [46.60] | 1.000 [25.40] | 2.402 [61.00] | 1 7/16-18 UNEF |
28 | 2.102 [53.40] | 1.063 [27.00] | 2.638 [67.00] | 1 7/16-18 UNEF |
32 | 2.366 [60.10] | 1.280 [32.50] | 2.795 [71.00] | 1 3/4-18 UNS |
Shell Size |
Front View | Side View | ||
Q Max |
L Max |
X Min |
Y Max |
|
10SL | .898 [22.80] | 2.520 [64.00] | .256 [6.50] | .894 [22.70] |
14S | 1.150 [29.20] | 2.717 [69.00] | .354 [9.00] | 1.083 [27.50] |
16S | 1.299 [33.00] | 2.795 [71.00] | .433 [11.00] | 1.181 [30.00] |
16 | 1.299 [33.00] | 3.228 [82.00] | .433 [11.00] | 1.181 [30.00] |
18 | 1.437 [36.50] | 3.228 [82.00] | .559 [14.20] | 1.268 [32.20] |
20 | 1.571 [39.90] | 3.228 [82.00] | .622 [15.80] | 1.476 [37.50] |
22 | 1.697 [43.10] | 3.268 [83.00] | .622 [15.80] | 1.476 [37.50] |
24 | 1.835 [46.60] | 3.425 [87.00] | .843 [21.40] | 1.705 [43.30] |
28 | 2.102 [53.40] | 3.661 [93.00] | .843 [21.40] | 1.705 [43.30] |
32 | 2.366 [60.10] | 3.898 [99.00] | 1.051 [26.70] | 2.035 [51.70] |
Shell Size |
Front View | Side View | ||
Q Max |
L Max |
Z | ||
Open | Closed | |||
10SL | .898 [22.80] | 2.874 [73.00] | .312 [7.93] | .094 [2.38] |
14S | 1.150 [29.20] | 3.031 [77.00] | .438 [11.12] | .230 [5.84] |
16S | 1.299 [33.00] | 3.031 [77.00] | .531 [13.48] | .315 [8.00] |
16 | 1.299 [33.00] | 3.465 [88.00] | .531 [13.48] | .315 [8.00] |
18 | 1.437 [36.50] | 3.583 [91.00] | .625 [15.87] | .378 [9.60] |
20 | 1.571 [39.90] | 3.583 [91.00] | .748 [19.00] | .445 [11.30] |
22 | 1.697 [43.10] | 3.622 [92.00] | .748 [19.00] | .445 [11.30] |
24 | 1.835 [46.60] | 3.819 [97.00] | .937 [23.80] | .610 [15.50] |
28 | 2.102 [53.40] | 4.055 [103.00] | .937 [23.80] | .610 [15.50] |
32 | 2.366 [60.10] | 4.449 [113.00] | 1.250 [31.75] | .921 [23.40] |