DCP19, DCR19 & DRP19

Material:
Cap - Aluminum alloy
Chain - Stainless steel
Finish: Cadmium olive drab, 48hr. salt spray

Shell
Size
A
Max.
B
Max.
E
+0.5
-0.25
L
Approx.
10SL 1.142 (29.0) .827 (21.0) .173 (4.4) 4.252 (108)
12S 1.142 (29.0) .930 (23.6) .173 (4.4) 4.252 (108)
14S 1.142 (29.0) 1.083 (27.5) .173 (4.4) 4.843 (123)
16S 1.142 (29.0) 1.181 (30.0) .173 (4.4) 4.843 (123)
16 1.457 (37.0) 1.181 (30.0) .173 (4.4) 4.843 (123)
18 1.457 (37.0) 1.319 (33.5) .173 (4.4) 4.843 (123)
20 1.457 (37.0) 1.457 (37.0) .189 (4.8) 5.433 (138)
22 1.457 (37.0) 1.575 (40.0) .189 (4.8) 5.433 (138)
24 1.457 (37.0) 1.713 (43.5) .189 (4.8) 5.433 (138)
28 1.457 (37.0) 1.949 (49.5) .189 (4.8) 8.110 (206)
32 1.457 (37.0) 2.205 (56.0) .220 (5.6) 8.110 (206)
36 1.457 (37.0) 2.461 (62.5) .220 (5.6) 8.110 (206)
40 1.457 (37.0) 2.665 (67.7) .220 (5.6) 8.110 (206)
Dimensions are shown in Inches (mm)
Shell
Size
A
Max.
B
Max.
E
+0.5
-0.25
L
Approx.
10SL .787 (20.0) .925 (23.5) .173 (4.4) 4.252 (108)
12S .787 (20.0) 1.030 (26.2) .173 (4.4) 4.252 (108)
14S .787 (20.0) 1.201 (30.5) .173 (4.4) 4.252 (108)
16S .787 (20.0) 1.299 (33.0) .173 (4.4) 4.252 (108)
16 .984 (25.0) 1.299 (33.0) .173 (4.4) 4.843 (123)
18 .984 (25.0) 1.476 (37.5) .173 (4.4) 4.843 (123)
20 .984 (25.0) 1.614 (41.0) .173 (4.4) 4.843 (123)
22 .984 (25.0) 1.732 (44.0) .173 (4.4) 4.843 (123)
24 .984 (25.0) 1.870 (47.5) .173 (4.4) 4.843 (123)
28 .984 (25.0) 2.146 (54.5) .220 (5.6) 8.110 (206)
32 .984 (25.0) 2.402 (61.0) .220 (5.6) 8.110 (206)
36 .984 (25.0) 2.657 (67.5) .220 (5.6) 8.110 (206)
40 .984 (25.0) 2.874 (73.0) .220 (5.6) 8.110 (206)
Dimensions are shown in Inches (mm)


Shell
Size

Front View Side View
R
±0.1
S
±0.3
T1
+0.1-0.0
T2
Thread
A
+0.00-0.15
K
±0.2
M
+0.4 -0.0
Metric UNC
10SL .717 (18.2) 1.000 (25.4) .126 (3.2) M4 8-32UNC .717 (18.2) .110 (2.8) .559 (14.2)
12S .809 (20.6) 1.125 (28.6) .126 (3.2) M4 8-32UNC .836 (21.2) .110 (2.8) .559 (14.2)
14S .906 (23.0) 1.181 (30.0) .126 (3.2) M4 8-32UNC .969 (24.6) .126 (3.2) .559 (14.2)
16S .969 (24.6) 1.280 (32.5) .126 (3.2) M4 8-32UNC 1.079 (27.4) .126 (3.2) .559 (14.2)
16 .969 (24.6) 1.280 (32.5) .126 (3.2) M4 8-32UNC 1.079 (27.4) .126 (3.2) .748 (19.0)
18 1.063 (27.0) 1.378 (35.0) .126 (3.2) M4 8-32UNC 1.213 (30.8) .157 (4.0) .748 (19.0)
20 1.157 (29.4) 1.496 (38.0) .126 (3.2) M4 8-32UNC 1.346 (34.2) .157 (4.0) .748 (19.0)
22 1.252 (31.8) 1.614 (41.0) .126 (3.2) M4 8-32UNC 1.472 (37.4) .157 (4.0) .748 (19.0)
24 1.374 (34.9) 1.752 (44.5) .146 (3.7) M4 10-24UNC 1.610 (40.9) .157 (4.0) .811 (20.6)
28 1.563 (39.7) 2.000 (50.8) .146 (3.7) M5 10-24UNC 1.839 (46.7) .157 (4.0) .811 (20.6)
32 1.752 (44.5) 2.244 (57.0) .169 (4.3) M5 1/4-20UNC 2.102 (53.4) .157 (4.0) .874 (22.2)
36 1.937 (49.2) 2.500 (63.5) .169 (4.3) M5 1/4-20UNC 2.346 (59.6) .157 (4.0) .874 (22.2)
40 2.185 (55.5) 2.748 (69.8) .169 (4.3) M5 1/4-20UNC 2.579 (65.5) .157 (4.0) .874 (22.2)
Dimensions are shown in Inches (mm)