CR25042, CR25043, CR3105

Material:
Cap - Aluminum alloy
Chain - Stainless steel

Dash
No.
Shell
Size
A
Thread Class
2A
B
Max.
D
Max.
E*
Min.
L
Nominal
8 8S .500-28 UNEF .562 (14.27) .969 (24.61) .151 (3.84) 4.00 (101.60)
10 10S, 10SL .625-24 UNEF .687 (17.45) .969 (24.61) .151 (3.84) 4.00 (101.60)
12 12, 12S .750-20 UNEF .812 (20.62) 1.156 (29.36) .151 (3.84) 4.50 (114.30)
14 14, 14S .875-20 UNEF .937 (23.80) 1.156 (29.36) .151 (3.84) 4.50 (114.30)
16 16, 16S 1.000-20 NEF 1.062 (26.97) 1.156 (29.36) .151 (3.84) 4.50 (114.30)
18 18 1.125-18 UNEF 1.187 (30.15) 1.156 (29.36) .151 (3.84) 4.50 (114.30)
20 20 1.250-18 UNEF 1.312 (33.32) 1.156 (29.36) .182 (4.62) 5.00 (127.00)
22 22 1.375-18 UNEF 1.437 (36.50) 1.156 (29.36) .182 (4.62) 5.00 (127.00)
24 24 1.500-18 UNEF 1.562 (39.67) 1.156 (29.36) .182 (4.62) 5.50 (139.70)
28 28 1.750-18 UNS 1.812 (46.02) 1.156 (29.36) .182 (4.62) 7.75 (196.85)
32 32 2.000-18 UNS 2.062 (52.37) 1.156 (29.36) .213 (5.41) 7.75 (196.85)
36 36 2.250-16 UN 2.312 (58.72) 1.156 (29.36) .213 (5.41) 7.75 (196.85)
40 40 2.500-16 UN 2.562 (65.07) 1.156 (29.36) .213 (5.41) 7.75 (196.85)
Dimensions are shown in Inches (mm)
Dash
No.
Shell
Size
A
Thread
Class 2B
B
Max.
D
Max.
E*
Min.
L
Nominal
8 8S .500-28 UNEF .688 (17.48) .750 (19.05) .135 (3.43) 4.00 (101.60)
10 10S, 10SL .625-24 UNEF .815 (20.70) .750 (19.05) .135 (3.43) 4.00 (101.60)
12 12, 12S .750-20 UNEF 1.000 (25.40) .750 (19.05) .135 (3.43) 4.50 (114.30)
14 14, 14S .875-20 UNEF 1.125 (28.57) .750 (19.05) .135 (3.43) 4.50 (114.30)
16 16, 16S 1.000-20 NEF 1.188 (30.18) .750 (19.05) .135 (3.43) 4.50 (114.30)
18 18 1.125-18 UNEF 1.344 (34.14) .750 (19.05) .135 (3.43) 4.50 (114.30)
20 20 1.250-18 UNEF 1.469 (37.31) .750 (19.05) .135 (3.43) 5.00 (127.00)
22 22 1.375-18 UNEF 1.594 (40.49) .750 (19.05) .135 (3.43) 5.00 (127.00)
24 24 1.500-18 UNEF 1.719 (43.66) .750 (19.05) .166 (4.22) 5.50 (139.70)
28 28 1.750-18 UNS 1.969 (50.01) .812 (20.62) .166 (4.22) 7.75 (196.85)
32 32 2.000-18 UNS 2.219 (56.36) .812 (20.62) .182 (4.62) 7.75 (196.85)
36 36 2.250-16 UN 2.469 (62.71) .812 (20.62) .182 (4.62) 7.75 (196.85)
40 40 2.500-16 UN 2.719 (69.06) .812 (20.62) .182 (4.62) 7.75 (196.85)
Dimensions are shown in Inches (mm)
Dash No.
(Shell Size)
A
±.031
(±0.79)
B
±.005
(±0.25)
C
+.010-.005
(+0.25 -0.13)
D
Thread Class 2A
E
+.031-.000
(+0.79 -0.00)
F
8S .875 (22.22) .594 (15.09) .120 (3.05) .500-28 UNEF .562 (14.27) .156 (3.96)
10S, 10SL 1.000 (25.40) .719 (18.26) .120 (3.05) .625-24 UNEF .562 (14.27) .156 (3.96)
12S 1.094 (27.79) .812 (20.62) .120 (3.05) .750-20 UNEF .562 (14.27) .156 (3.96)
12 1.094 (27.79) .812 (20.62) .120 (3.05) .750-20 UNEF .750 (19.05) .156 (3.96)
14S 1.188 (30.18) .906 (23.01) .120 (3.05) .875-20 UNEF .562 (14.27) .156 (3.96)
14 1.188 (30.18) .906 (23.01) .120 (3.05) .875-20 UNEF .750 (19.05) .156 (3.96)
16S 1.281 (32.54) .969 (24.61) .120 (3.05) 1.000-20 UNEF .562 (14.27) .156 (3.96)
16 1.281 (32.54) .969 (24.61) .120 (3.05) 1.000-20 UNEF .750 (19.05) .156 (3.96)
18 1.375 (34.92) 1.062 (26.97) .120 (3.05) 1.125-18 UNEF .750 (19.05) .203 (5.16)
20 1.500 (38.10) 1.156 (29.36) .120 (3.05) 1.250-18 UNEF .750 (19.05) .203 (5.16)
22 1.625 (41.27) 1.250 (31.75) .120 (3.05) 1.375-18 UNEF .750 (19.05) .203 (5.16)
24 1.750 (44.45) 1.375 (34.92) .147 (3.73) 1.500-18 UNEF .812 (20.62) .203 (5.16)
28 2.000 (50.80) 1.562 (39.67) .147 (3.73) 1.750-18 UNS .812 (20.62) .203 (5.16)
32 2.250 (57.15) 1.750 (44.45) .173 (4.39) 2.000-16 UNS .875 (22.22) .359 (9.12)
36 2.500 (63.50) 1.938 (49.23) .173 (4.39) 2.250-16 UN .875 (22.22) .359 (9.12)
40 2.750 (69.85) 2.188 (55.58) .173 (4.39) 2.500-16 UN .875 (22.22) .359 (9.12)
Dimensions are shown in Inches (mm)