CRBS07B*

CRBS07B* Environmental

Shell
Size
Front View Side View
R
±.004[±0.1]
S
±.012[±0.3]
T
Max.
A
+.000[+0.00]
-.006[-0.15]
B
Panel Thickness
K
±.008[±0.2]
M
+.016[+0.4]
-.000 [-0.0]
V
Thread Class
2A
Min. Max.
10SL 1.063 [27.00] 1.252 [31.80] .441 [11.20] .717 [18.20] .094 [2.40] .205 [5.20] .157 [4.00] .965 [24.50] 7/8-20 UNEF
14S 1.299 [33.00] 1.626 [41.30] .575 [14.60] .969 [24.60] .094 [2.40] .295 [7.50] .189 [4.80] 1.055 [26.80] 1 1/8-18 UNEF
16S 1.500 [38.10] 1.748 [44.40] .618 [15.70] 1.079 [27.40] .094 [2.40] .295 [7.50] .189 [4.80] 1.055 [26.80] 1 1/4-18 UNEF
16 1.500 [38.10] 1.748 [44.40] .618 [15.70] 1.079 [27.40] .094 [2.40] .295 [7.50] .189 [4.80] 1.264 [32.10] 1 1/4-18 UNEF
18 1.563 [39.70] 1.874 [47.60] .661 [16.80] 1.213 [30.80] .094 [2.40] .354 [9.00] .189 [4.80] 1.327 [33.70] 1 3/8-18 UNEF
20 1.732 [44.00] 2.000 [50.80] .709 [18.00] 1.346 [34.20] .094 [2.40] .354 [9.00] .189 [4.80] 1.327 [33.70] 1 1/2-18 UNEF
22 1.811 [46.00] 2.134 [54.20] .795 [20.20] 1.472 [37.40] .094 [2.40] .358 [9.10] .189 [4.80] 1.327 [33.70] 1 5/8-18 UNEF
24 2.000 [50.80] 2.252 [57.20] .795 [20.20] 1.610 [40.90] .094 [2.40] .358 [9.10] .189 [4.80] 1.386 [35.20] 1 3/4-18 UNEF
28 2.165 [55.00] 2.500 [63.50] .886 [22.50] 1.839 [46.70] .094 [2.40] .335 [8.50] .220 [5.60] 1.386 [35.20] 2-18 UNS
32 2.441 [62.00] 2.748 [69.80] .972 [24.70] 2.102 [53.40] .094 [2.40] .256 [6.50] .220 [5.60] 1.386 [35.20] 2 1/4-16 UN
Dimensions are shown in Inches (mm).