Shell Size |
Front View | Side View | |||
Q Max |
L1 Max |
L2 Max |
V Thread Class 2A |
W Min |
|
10SL | .898 [22.80] | 1.772 [45.00] | 1.181 [30.00] | 5/8-24 UNEF | .335 [8.50] |
14S | 1.150 [29.20] | 1.850 [47.00] | 1.181 [30.00] | 3/4-20 UNEF | .472 [12.00] |
16S | 1.260 [32.00] | 1.890 [48.00] | 1.181 [30.00] | 7/8-20 UNEF | .571 [14.50] |
16 | 1.260 [32.00] | 2.244 [57.00] | 1.181 [30.00] | 7/8-20 UNEF | .571 [14.50] |
18 | 1.437 [36.50] | 2.283 [58.00] | 1.378 [35.00] | 1-20 UNEF | .689 [17.50] |
20 | 1.571 [39.90] | 2.402 [61.00] | 1.378 [35.00] | 1 3/16-18 UNEF | .768 [19.50] |
22 | 1.697 [43.10] | 2.402 [61.00] | 1.378 [35.00] | 1 3/16-18 UNEF | .866 [22.00] |
24 | 1.835 [46.60] | 2.598 [66.00] | 1.575 [40.00] | 1 7/16-18 UNEF | .984 [25.00] |
28 | 2.102 [53.40] | 2.598 [66.00] | 1.575 [40.00] | 1 7/16-18 UNEF | 1.142 [29.00] |
32 | 2.366 [60.10] | 2.835 [72.00] | 1.772 [45.00] | 1 3/4-18 UNS | 1.339 [34.00] |
Shell Size |
Front View | Side View | |||
Q Max |
L1 Max |
L3 Max |
X Min |
Y Max |
|
10SL | .898 [22.80] | 1.772 [45.00] | 1.654 [42.00] | .256 [6.50] | .894 [22.70] |
14S | 1.150 [29.20] | 1.850 [47.00] | 1.654 [42.00] | .354 [9.00] | 1.083 [27.50] |
16S | 1.260 [32.00] | 1.890 [48.00] | 1.772 [45.00] | .433 [11.00] | 1.181 [30.00] |
16 | 1.260 [32.00] | 2.244 [57.00] | 1.772 [45.00] | .433 [11.00] | 1.181 [30.00] |
18 | 1.437 [36.50] | 2.283 [58.00] | 2.087 [53.00] | .559 [14.20] | 1.268 [32.20] |
20 | 1.571 [39.90] | 2.402 [61.00] | 2.087 [53.00] | .622 [15.80] | 1.476 [37.50] |
22 | 1.697 [43.10] | 2.402 [61.00] | 2.087 [53.00] | .622 [15.80] | 1.476 [37.50] |
24 | 1.835 [46.60] | 2.598 [66.00] | 2.283 [58.00] | .843 [21.40] | 1.705 [43.30] |
28 | 2.102 [53.40] | 2.598 [66.00] | 2.283 [58.00] | .843 [21.40] | 1.705 [43.30] |
32 | 2.366 [60.10] | 2.835 [72.00] | 2.598 [66.00] | 1.051 [26.70] | 2.035 [51.70] |
Shell Size |
Front View | Side View | ||
Q Max |
L1 Max |
Z | ||
Open | Closed | |||
10SL | .898 [22.80] | 1.772 [45.00] | .312 [7.93] | .094 [2.38] |
14S | 1.150 [29.20] | 1.850 [47.00] | .438 [11.12] | .230 [5.84] |
16S | 1.260 [32.00] | 1.890 [48.00] | .531 [13.48] | .315 [8.00] |
16 | 1.260 [32.00] | 2.244 [57.00] | .531 [13.48] | .315 [8.00] |
18 | 1.437 [36.50] | 2.283 [58.00] | .625 [15.87] | .378 [9.60] |
20 | 1.571 [39.90] | 2.402 [61.00] | .748 [19.00] | .445 [11.30] |
22 | 1.697 [43.10] | 2.402 [61.00] | .748 [19.00] | .445 [11.30] |
24 | 1.835 [46.60] | 2.598 [66.00] | .937 [23.80] | .610 [15.50] |
28 | 2.102 [53.40] | 2.598 [66.00] | .937 [23.80] | .610 [15.50] |
32 | 2.366 [60.10] | 2.835 [72.00] | 1.250 [31.75] | .921 [23.40] |