Shell Size |
A Coupling Thread Class 2A |
L Max. |
N Max. |
V Accessory Thread Class 2A |
8S | 1/2-28 UNEF | 1.469 (37.31) | .844 (21.44) | 1/2-28 UNEF |
10S | 5/8-24 UNEF | 1.531 (38.89) | .969 (24.61) | 1/2-28 UNEF |
10SL | 5/8-24 UNEF | 1.531 (38.89) | 1.062 (26.97) | 5/8-24 UNEF |
12 | 3/4-20 UNEF | 1.688 (42.88) | 1.062 (26.97) | 5/8-24 UNEF |
12S | 3/4-20 UNEF | 1.688 (42.88) | 1.062 (26.97) | 5/8-24 UNEF |
14 | 7/8-20 UNEF | 2.062 (52.37) | 1.156 (29.36) | 3/4-20 UNEF |
14S | 7/8-20 UNEF | 1.688 (42.88) | 1.156 (29.36) | 3/4-20 UNEF |
16 | 1-20 UNEF | 2.062 (52.37) | 1.250 (31.75) | 7/8-20 UNEF |
16S | 1-20 UNEF | 1.688 (42.88) | 1.250 (31.75) | 7/8-20 UNEF |
18 | 1 1/8-18 UNEF | 2.062 (52.37) | 1.344 (34.14) | 1-20 UNEF |
20 | 1 1/4-18 UNEF | 2.188 (55.58) | 1.496 (38.00) | 1 3/16-18 UNEF |
22 | 1 3/8-18 UNEF | 2.188 (55.58) | 1.594 (40.49) | 1 3/16-18 UNEF |
24 | 1 1/2-18 UNEF | 2.312 (58.72) | 1.719 (43.66) | 1 7/16-18 UNEF |
28 | 1 3/4-18 UNS | 2.312 (58.72) | 1.969 (50.01) | 1 7/16-18 UNEF |
32 | 2-18 UNS | 2.438 (61.93) | 2.219 (56.36) | 1 3/4-18 UNS |
36 | 2 1/4-16 UN | 2.438 (61.93) | 2.469 (62.71) | 2-18 UNS |
40 | 2 1/2-16 UN | 2.438 (61.93) | 2.719 (69.06) | 2 1/4-16 UN |
44 | 2 3/4-16 UN | 2.562 (65.07) | 2.969 (75.41) | 2 1/2-16 UN |
48 | 3-16 UN | 2.562 (65.07) | 3.219 (81.76) | 3-16 UN |
Shell Size |
A Coupling Thread Class 2A |
LF Max. |
N Max. |
Y
±.020 (±0.51) |
Cable Range | |
Open | Closed | |||||
10SL | 5/8-24 UNEF | 2.300 (58.42) | 1.062 (26.97) | .938 (23.83) | .312(7.92) | .125 (3.18) |
12 | 3/4-20 UNEF | 2.900 (73.66) | 1.062 (26.97) | .938 (23.83) | .312(7.92) | .125 (3.18) |
12S | 3/4-20 UNEF | 2.500 (63.50) | 1.062 (26.97) | .938 (23.83) | .312(7.92) | .125 (3.18) |
14 | 7/8-20 UNEF | 2.900 (73.66) | 1.156 (29.36) | 1.125 (28.58) | .438 (11.13) | .250 (6.35) |
14S | 7/8-20 UNEF | 2.500 (63.50) | 1.156 (29.36) | 1.125 (28.58) | .438 (11.13) | .250 (6.35) |
16 | 1-20 UNEF | 2.900 (73.66) | 1.250 (31.75) | 1.312 (33.32) | .562 (14.27) | .312 (7.92) |
16S | 1-20 UNEF | 2.500 (63.50) | 1.250 (31.75) | 1.312 (33.32) | .562 (14.27) | .312 (7.92) |
18 | 1 1/8-18 UNEF | 2.900 (73.66) | 1.344 (34.14) | 1.312 (33.32) | .625 (15.88) | .350 (8.89) |
20 | 1 1/4-18 UNEF | 3.000 (76.20) | 1.496 (38.00) | 1.531 (38.89) | .750 (19.05) | .500 (12.70) |
22 | 1 3/8-18 UNEF | 3.000 (76.20) | 1.594 (40.49) | 1.531 (38.89) | .750 (19.05) | .500 (12.70) |
24 | 1 1/2-18 UNEF | 3.250 (82.55) | 1.719 (43.66) | 1.750 (44.45) | .938 (23.83) | .625 (15.88) |
28 | 1 3/4-18 UNS | 3.250 (82.55) | 1.969 (50.01) | 1.750 (44.45) | .938 (23.83) | .625 (15.88) |
32 | 2-18 UNS | 3.600 (91.44) | 2.219 (56.36) | 2.093 (53.16) | 1.250 (31.75) | .875 (22.23) |
Shell Size |
A Coupling Thread Class 2A |
BB Max. | L Max. | N Max. | Cable Clamp |
Z Cable Range | ||
K Series | LCF Series | Free | Closed | |||||
10SL | 5/8-24 UNEF | .937(23.80) | 2.300(58.42) | 4.00(101.6) | 1.062(26.97) | MS3057-4C | .312(7.92) | .094(2.39) |
12 | 3/4-20 UNEF | .937(23.80) | 2.900(73.66) | 4.50(114.0) | 1.062(26.97) | MS3057-4C | .312(7.92) | .094(2.39) |
12S | 3/4-20 UNEF | .937(23.80) | 2.500(63.50) | 4.00(101.6) | 1.062(26.97) | MS3057-4C | .312(7.92) | .094(2.39) |
14 | 7/8-20 UNEF | 1.062(26.97) | 2.900(73.66) | 4.50(114.0) | 1.156(29.36) | MS3057-6C | .438 (11.13) | .250(6.35) |
14S | 7/8-20 UNEF | 1.062(26.97) | 2.500(63.50) | 4.00 101.6) | 1.156(29.36) | MS3057-6C | .438 (11.13) | .250(6.35) |
16 | 1-20 UNEF | 1.188(30.18) | 2.900(73.66) | 4.50(114.0) | 1.250(31.75) | MS3057-8C | .531 (13.49) | .312(7.92) |
16S | 1-20 UNEF | 1.188(30.18) | 2.500(63.50) | 4.00(101.6) | 1.250(31.75) | MS3057-8C | .531 (13.49) | .312(7.92) |
18 | 1 1/8-18 UNEF | 1.312(33.32) | 2.900(73.66) | 4.69(119.0) | 1.344(34.14) | MS3057-10C | .625 (15.88) | .375(9.52) |
20 | 1 1/4-18 UNEF | 1.562(39.67) | 3.000(76.20) | 4.69(119.0) | 1.496(38.00) | MS3057-12C | .750 (19.05) | .500 (12.70) |
22 | 1 3/8-18 UNEF | 1.562(39.67) | 3.000(76.20) | 4.69(119.0) | 1.594(40.49) | MS3057-12C | .750 (19.05) | .500 (12.70) |
24 | 1 1/2-18 UNEF | 1.750(44.45) | 3.250(82.55) | 4.90(124.2) | 1.719(43.66) | MS3057-16C | .938 (23.83) | .594 (15.09) |
28 | 1 3/4-18 UNS | 1.750(44.45) | 3.250(82.55) | 5.13(130.0) | 1.969(50.01) | MS3057-16C | .938 (23.83) | .594 (15.09) |
32 | 2-18 UNS | 2.250(57.15) | 3.600(91.44) | 5.39(137.0) | 2.219(56.36) | MS3057-20C | 1.250 (31.75) | .938 (23.83) |