CR3104A, E

CR3104A Non-environmental
CR3104E Environmental
Shell Size

A
Coupling Thread
Class 2A

F
±.016
 (±0.41)
H
Panel Thickness
K
±.005
(±0.13)
M
±.010
(±0.25)
P
±.010
(±0.25)
S
±.010
(±0.25)
Z
±.045
(±1.14)
Min. Max.
10SL 5/8-24 UNEF .812(20.62) 0.00(0.00) .204(5.18) .156(3.96) .812(20.62) .354(8.99) 1.000(25.40) .281(7.14)
12S 3/4-20 UNEF .938(23.83) 0.00(0.00) .204(5.18) .156(3.96) .812(20.62) .397(10.08) 1.125(28.58) .281(7.14)
12 3/4-20 UNEF .938(23.83) 0.00(0.00) .329(8.36) .156(3.96) 1.188(30.18) .397(10.08) 1.125(28.58) .344(8.74)
14S 7/8-20 UNEF 1.062(26.97) 0.00(0.00) .142(3.61) .156(3.96) .812(20.62) .442(11.23) 1.250(31.75) .281(7.14)
14 7/8-20 UNEF 1.062(26.97) 0.00(0.00) .267(6.78) .156(3.96) 1.188(30.18) .442(11.23) 1.250(31.75) .344(8.74)
16S 1-20 UNEF 1.250(31.75) 0.00(0.00) .142(3.61) .156(3.96) .812(20.62) .486(12.34) 1.375(34.93) .281(7.14)
16 1-20 UNEF 1.250(31.75) 0.00(0.00) .267(6.78) .156(3.96) 1.188(30.18) .486(12.34) 1.375(34.93) .344(8.74)
18 1 1/8-18 UNEF 1.312(33.32) 0.00(0.00) .235(5.97) .188(4.78) 1.156(29.36) .575(14.61) 1.625(41.28) .375(9.52)
20 1 1/4-18 UNEF 1.500(38.10) 0.00(0.00) .235(5.97) .188(4.78) 1.156(29.36) .619(15.72) 1.750(44.45) .375(9.52)
22 1 3/8-18 UNEF 1.562(39.67) 0.00(0.00) .235(5.97) .188(4.78) 1.156(29.36) .663(16.84) 1.875(47.63) .375(9.52)
24 1 1/2-18 UNEF 1.750(44.45) 0.00(0.00) .298(7.57) .188(4.78) 1.219(30.96) .707(17.96) 2.000(50.80) .312(7.92)
28 1 3/4-18 UNS 2.000(50.80) 0.00(0.00) .298(7.57) .188(4.78) 1.219(30.96) .795(20.19) 2.250(57.15) .312(7.92)
32 2-18 UNS 2.188(55.58) 0.00(0.00) .329(8.36) .219(5.56) 1.250(31.75) .884(22.45) 2.500(63.50) .281(7.14)
Dimensions are shown in Inches(mm).