Shell Size |
Front View | Side View | |||||
Q Max |
A +.000[+0.00] -.006[-0.15] |
D Min. |
K ±.008[±0.2] |
L Max. |
M
+.016[+0.4] -.000[-0.0] |
V Thread Class 2A |
|
10SL | .886 [22.50] | .717 [18.20] | .323 [8.20] | .110 [2.80] | 1.693 [43.00] | .559 [14.20] | 5/8-24 UNEF |
14S | 1.161 [29.50] | .969 [24.60] | .437 [11.10] | .126 [3.20] | 1.850 [47.00] | .559 [14.20] | 3/4-20 UNEF |
16S | 1.240 [31.50] | 1.079 [27.40] | .563 [14.30] | .126 [3.20] | 1.850 [47.00] | .559 [14.20] | 7/8-20 UNEF |
16 | 1.240 [31.50] | 1.079 [27.40] | .563 [14.30] | .126 [3.20] | 2.283 [58.00] | .748 [19.00] | 7/8-20 UNEF |
18 | 1.358 [34.50] | 1.213 [30.80] | .657 [16.70] | .157 [4.00] | 2.283 [58.00] | .748 [19.00] | 1-20 UNEF |
20 | 1.476 [37.50] | 1.346 [34.20] | .780 [19.80] | .157 [4.00] | 2.283 [58.00] | .748 [19.00] | 1 3/16-18 UNEF |
22 | 1.594 [40.50] | 1.472 [37.40] | .780 [19.80] | .157 [4.00] | 2.323 [59.00] | .748 [19.00] | 1 3/16-18 UNEF |
24 | 1.752 [44.50] | 1.610 [40.90] | 1.000 [25.40] | .157 [4.00] | 2.402 [61.00] | .811 [20.60] | 1 7/16-18 UNEF |
28 | 1.969 [50.00] | 1.839 [46.70] | 1.063 [27.00] | .157 [4.00] | 2.638 [67.00] | .811 [20.60] | 1 7/16-18 UNEF |
32 | 2.224 [56.50] | 2.102 [53.40] | 1.280 [32.50] | .157 [4.00] | 2.795 [71.00] | .874 [22.20] | 1 3/4-18 UNS |
Shell Size |
Front View | Side View | |||||
Q Max |
A +.000[+0.00] -.006[-0.15] |
K ±.008 [±0.2] |
L Max |
M +.016[+0.4] -.000[-0.0] |
X Min |
Y Max |
|
10SL | .886 [22.50] | .717 [18.20] | .110 [2.80] | 2.520 [64.0] | .559 [14.20] | .256 [6.50] | .894 [22.70] |
14S | 1.161 [29.50] | .969 [24.60] | .126 [3.20] | 2.717 [69.0] | .559 [14.20] | .354 [9.00] | 1.083 [27.50] |
16S | 1.240 [31.50] | 1.079 [27.40] | .126 [3.20] | 2.795 [71.0] | .559 [14.20] | .433 [11.00] | 1.181 [30.00] |
16 | 1.240 [31.50] | 1.079 [27.40] | .126 [3.20] | 3.228 [82.0] | .748 [19.00] | .433 [11.00] | 1.181 [30.00] |
18 | 1.358 [34.50] | 1.213 [30.80] | .157 [4.00] | 3.228 [82.0] | .748 [19.00] | .559 [14.20] | 1.268 [32.20] |
20 | 1.476 [37.50] | 1.346 [34.20] | .157 [4.00] | 3.228 [82.0] | .748 [19.00] | .622 [15.80] | 1.476 [37.50] |
22 | 1.594 [40.50] | 1.472 [37.40] | .157 [4.00] | 3.268 [83.0] | .748 [19.00] | .622 [15.80] | 1.476 [37.50] |
24 | 1.752 [44.50] | 1.610 [40.90] | .157 [4.00] | 3.425 [87.0] | .811 [20.60] | .843 [21.40] | 1.705 [43.30] |
28 | 1.969 [50.00] | 1.839 [46.70] | .157 [4.00] | 3.661 [93.0] | .811 [20.60] | .843 [21.40] | 1.705 [43.30] |
32 | 2.224 [56.50] | 2.102 [53.40] | .157 [4.00] | 3.898 [99.0] | .874 [22.20] | 1.051 [26.70] | 2.035 [51.70] |
|
Front View | Side View | |||||
Q Max |
A +.000[+0.00] -.006[-0.15] |
K ±.008[±0.2] |
L Max |
M +.016[+0.4] -.000 [-0.0] |
Z | ||
Open | Closed | ||||||
10SL | .886 [22.50] | .717 [18.20] | .110 [2.80] | 2.874 [73.0] | .559 [14.20] | .312 [7.93] | .094 [2.38] |
14S | 1.161 [29.50] | .969 [24.60] | .126 [3.20] | 3.031 [77.0] | .559 [14.20] | .438 [11.12] | .230 [5.84] |
16S | 1.240 [31.50] | 1.079 [27.40] | .126 [3.20] | 3.031 [77.0] | .559 [14.20] | .531 [13.48] | .315 [8.00] |
16 | 1.240 [31.50] | 1.079 [27.40] | .126 [3.20] | 3.465 [88.0] | .748 [19.00] | .531 [13.48] | .315 [8.00] |
18 | 1.358 [34.50] | 1.213 [30.80] | .157 [4.00] | 3.583 [91.0] | .748 [19.00] | .625 [15.87] | .378 [9.60] |
20 | 1.476 [37.50] | 1.346 [34.20] | .157 [4.00] | 3.583 [91.0] | .748 [19.00] | .748 [19.00] | .445 [11.30] |
22 | 1.594 [40.50] | 1.472 [37.40] | .157 [4.00] | 3.622 [92.0] | .748 [19.00] | .748 [19.00] | .445 [11.30] |
24 | 1.752 [44.50] | 1.610 [40.90] | .157 [4.00] | 3.819 [97.0] | .811 [20.60] | .937 [23.80] | .610 [15.50] |
28 | 1.969 [50.00] | 1.839 [46.70] | .157 [4.00] | 4.055 [103.0] | .811 [20.60] | .937 [23.80] | .610 [15.50] |
32 | 2.224 [56.50] | 2.102 [53.40] | .157 [4.00] | 4.449 [113.0] | .874 [22.20] | 1.250 [31.75] | .921 [23.40] |