TABLE I

Dash
No.
D MS3420-*
Supersedes
AN3420 MS39056
3 .150 (3.8) .110 (2.8) .230 (5.8) .190 (4.8) .395 (10.0) .363 (9.2) 2.906 (73.8) 2.844 (72.2) -3 -1
4 .240 (6.1) .200 (5.1) .322 (8 2) .282 (7.2) .521 (13.2) .489 (12.4) 2.781 (70.6) 2.719 (69.1) -4 -2
6 .332 (8.4) .292 (7.4) .447 (11.4) .407 (10.3) .635 (16.1) .603 (15.3) 2.656 (67.5) 2.594 (65.9) -6 -3
8 .464 (11.8) .410 (10.4) .579 (14.7) .525 (13.3) .760 (19.3) .728 (18.5) 2.531 (64.3) 2.469 (62.7) -8 -4
10 .589 (15.0) .535 (13.6) .652 (16.6) .535 (13.6) .905 (23.0) .873 (22.2) 2.406 (61.1) 2.344 (59.5) -10 -5
12 .652 (16.6) .598 (15.2) .767 (19.5) .713 (18.1) 1.100 (27.9) 1.068 (27.1) 2.281 (57.9) 2.219 (56.4) -12 -6
16 .777 (19.7) .723 (18.4) .954 (24.2) .900 (22.9) 1.330 (33.8) 1.298 (33.0) 2.156 (54.8) 2.094 (53.2) -16 -7
20 .976 (24.8) .898 (22.8) 1.279 (32.5) 1.201 (30.5) 1.614 (41.0) 1.582 (40.2) 2.031 (51.6) 1.969 (50.0) -20 -8
24 1.289 (32.7) 1.211 (30.8) 1.404 (35.7) 1.326 (33.7) 1.863 (47.3) 1.831 (46.5) 1.906 (48.4) 1.844 (46.8) -24 -9
28 1.414 (35.9) 1.336 (33.9) 1.653 (42.0) 1.575 (40.0) 2.101 (53.4) 2.069 (52.6) 1.781 (45.2) 1.719 (43.7) -28 -10
32 1.675 (42.5) 1.573 (40.0) 1.915 (48.6) 1 813 (46.1) 2.351 (59.7) 2.319 (58.9) 1.656 (42.1) 1.594 (40.5) -32 -11
40 1.925 (48.9) 1.823 (46.3) 2.415 (61.3) 2.313 (58.8) 2.851 (72.4) 2.819 (71.6) 1.531 (38.9) 1.469 (37.3) -40 -12
Dimensions are shown in Inches (mm)
MS3420-*A
Dash
No.
ØA ØB MS3420-*A
Supersedes
AN3420 MS39057
3 .150 (3.8) .110 (2.8) .230 (5.8) .190 (4.8) -3A -1
4 .240 (6.1) .200 (5.1) .322 (8.2) .282 (7.2) -4A -2
6 .332 (8.4) .292 (7.4) .447 (11.4) .407 (10.3) -6A -3
8 .464 (11.8) .410 (10.4) .579 (14.7) .525 (13 3) -8A -4
10 .464 (11.8) .410 (10.4) .642 (16.3) .588 (14.9) -10A -5
12 .568 (14.4) .514 (13.1) .767 (19.5) .713 (18.1) -12A -6
16 .777 (19.7) .723 (18.4) .954 (24.2) .900 (22.9) -16A -7
18 .976 (24.8) .898 (22.8) 1.142 (29.0) 1.088 (27.6) -18A -8
20 .976 (24.8) .898 (22.8) 1.279 (32.5) 1.201 (30.5) -20A -9
24 1.164 (29.6) 1.086 (27.6) 1.404 (35.7) 1.326 (33.7) -24A -10
28 1.289 (32.7) 1.211 (30.8) 1.653 (42.0) 1.575 (40.0) -28A -11
32 1.676 (42.6) 1.574 (40.0) 1.916 (48.7) 1.814 (46.1) -32A -12
40 1.926 (48.9) 1.824 (46.3) 2.416 (61.4) 2 314 (58.8) -40A -13
Dimensions are shown in Inches (mm)