For maximum standardization, both in procurement and field service, the Ordnance Department has limited the shell types, sizes and insert arrangements to those found on Ordnance Procurement Chart 7723494. This catalog section contains the electrical connectors and accessories available from Crown Connector and appear on the chart. Crown Ordnance Connectors include:
ORDNANCE INSERT ARRANGEMENTS | |||||||
Shell Size & Insert | Total Contacts | Contact Size | Service Rating | ||||
0 | 4 | 8 | 12 | 16 | |||
12-5 | 1 | 1 | D | ||||
14-2 | 4 | 4 | Inst. | ||||
16-9 | 4 | 2 | 2 | A | |||
16-10 | 3 | 3 | A | ||||
16-11 | 2 | 2 | A | ||||
16-12 | 1 | 1 | A | ||||
22-2 | 3 | 3 | D | ||||
22-4 | 4 | 2 | 2 | A | |||
22-7 | 1 | 1 | E | ||||
22-15 | 6 | 5 | 1 | D = E Bal = A | |||
22-19 | 14 | 14 | A | ||||
22-22 | 4 | 4 | A | ||||
22-23 | 8 | 8 | H = D Bal = A | ||||
28-6 | 3 | 3 | D | ||||
28-10 | 7 | 2 | 2 | 3 | G = D Bal = A | ||
28-16 | 20 | 20 | A | ||||
28-20 | 14 | 10 | 4 | A | |||
28-22 | 6 | 3 | 3 | D | |||
28-51 | 12 | 12 | A | ||||
32-1 | 5 | 2 | 3 | A = E Bal = D | |||
32-15 | 8 | 2 | 6 | D |
Ordnance | Description | Crown P/N | Amphenol |
7261674 | Cap | – | – |
7358500 | Grommet | 22-2 | – |
7388318 | Receptacle | CC42222-2P | 60-42222-2P |
7388319 | Receptacle | CC42222-2S | 60-42222-2S |
7388320 | Receptacle | CC42222-7P | 60-42222-7P |
7388321 | Receptacle | CC42222-7S | 60-42222-7S |
7388322 | Receptacle | CC42222-15P | 60-42222-15P |
7388323 | Receptacle | CC42222-15S | 60-42222-15S |
7388324 | Receptacle | CC42222-19P | 60-42222-19P |
7388325 | Receptacle | CC42222-19S | 60-42222-19S |
7388326 | Receptacle | CC42222-22P | 60-42222-22P |
7388327 | Receptacle | CC42222-22S | 60-42222-22S |
7388328 | Receptacle | CC42222-23P | 60-42222-23P |
7388329 | Receptacle | CC42222-23S | 60-42222-23S |
7388345 | Receptacle | – | – |
7388349 | Receptacle | CC42222-4S | 60-42222-4S |
7388352 | Gaskets | – | – |
7524564 | Grommet | 22-2 | – |
7527633 | Grommet | 22-2 | – |
7722325 | Coupling Nut Type II | – | – |
7971516 | Receptacle | CC42222-4P | 60-42222-4P |
8701325 | Coupling Nut | 055-1002-202 | 60-361159-22 |
8724237 | Plug | CC42722-2P | 60-42722-2P |
8724238 | Plug | CC42722-2S | 60-42722-2S |
8724239 | Plug | CC42722-4P | 60-42722-4P |
8724240 | Plug | CC42722-4S | 60-42722-4S |
8724241 | Plug | CC42722-7P | 60-42722-7P |
8724242 | Plug | CC42722-7S | 60-42722-7S |
8724243 | Plug | CC42722-23P | 60-42722-23P |
8724244 | Plug | CC42722-23S | 60-42722-23S |
8724245 | Plug | CC42722-15P | 60-42722-15P |
8724246 | Plug | CC42722-15S | 60-42722-15S |
8724247 | Plug | CC42722-19P | 60-42722-19P |
8724248 | Plug | CC42722-19S | 60-42722-19S |
8724249 | Plug | CC42722-22P | 60-42722-22P |
8724250 | Plug | CC42722-22S | 60-42722-22S |
10105928-1 | Cap | 107-1000-128 | 10-242732-22 |
10105928-2 | Cap | 107-1000-228 | 10-242732-24 |
10105928-3 | Cap | 107-2000-328 | 10-242732-36 |
Signal Corp. No. |
|||
SM-C-632665 | Receptacle | CC101083-2S | 10-101083-2S |
SM-D-632655 | Plug | CC229935-2P | 10-229935-2P |
SC-D-446146 | Plug | CC229935-2S | 10-229935-2S |
SM-D-52125 | Plug | CC229935-19P | 10-229935-19P |
SM-C-632656 | Adapter | CC229936-225 | 10-229936-225 |