Part Number Size For Wire Size A B C D L
AWG mm2
T12-3632-110 16 28-32 - .018 [0.45] .077 [1.95] .065 [1.65] .126 [3.20] 1.440 [36.50]
T12-3608-110 16 24-26 0.20-.15 .034 [0.85] .061 [1.55] .065 [1.65] .126 [3.20] 1.440 [36.50]
T12-3613-110 16 20-26 0.60-.15 .052 [1.30] .076 [1.93] .065 [1.65] .126 [3.20] 1.440 [36.50]
T12-3612-110 16 20 0.60 .048 [1.20] .102 [2.60] .065 [1.65] .126 [3.20] 1.440 [36.50]
T12-3615-110 16 18-20 1.0 .060 [1.50] .102 [2.60] .065 [1.65] .126 [3.20] 1.440 [36.50]
T12-3600-110 16 16-18 1.5-1.0 .067 [1.70] .102 [2.60] .065 [1.65] .126 [3.20] 1.440 [36.50]
T12-3620-110 16 14 2.0 .078 [2.00] .115 [2.90] .065 [1.65] .126 [3.20] 1.440 [36.50]
T12-3626-110 16 12 3.0 .099 [2.50] .150 [3.80] .065 [1.65] .126 [3.20] 1.440 [36.50]
T12-4913-110 16S 20-26 0.60-.15 .052 [1.30] .076 [1.93] .065 [1.65] .126 [3.20] 1.050 [26.65]
T12-4912-110 16S 20 0.60 .048 [1.20] .102 [2.60] .065 [1.65] .126 [3.20] 1.050 [26.65]
T12-4915-110 16S 18 1.0 .060 [1.50] .102 [2.60] .065 [1.65] .126 [3.20] 1.050 [26.65]
T12-4900-110 16S 16-18 1.5-1.0 .067 [1.70] .102 [2.60] .065 [1.65] .126 [3.20] 1.050 [26.65]
T12-4920-110 16S 14 2.0 .078 [2.00] .115 [2.90] .065 [1.65] .126 [3.20] 1.050 [26.65]
T12-4926-110 16S 12 3.0 .099 [2.50] .150 [3.80] .065 [1.65] .126 [3.20] 1.050 [26.65]
T12-6412-110 12 20 0.60 .048 [1.20] .102 [2.60] .098 [2.48] .189 [4.80] 1.480 [37.65]
T12-6415-110 12 18 1.0 .060 [1.50] .134 [3.40] .098 [2.48] .189 [4.80] 1.480 [37.65]
T12-6420-110 12 14-18 2.0-1.0 .078 [2.00] .150 [3.80] .098 [2.48] .189 [4.80] 1.480 [37.65]
T12-6422-110 12 - 2.5 .087 [2.20] .150 [3.80] .098 [2.48] .189 [4.80] 1.480 [37.65]
T12-6400-110 12 12 3.0 .099 [2.50] .154 [3.90] .098 [2.48] .189 [4.80] 1.480 [37.65]
T12-6430-110 12 - 4.0 .118 [3.00] .176 [4.80] .098 [2.48] .189 [4.80] 1.480 [37.65]
T12-6431-110 12 - 4.0 .130 [3.30] .166 [4.20] .098 [2.48] .189 [4.80] 1.480 [37.65]
T12-6438-110 12 10 6.0 .142 [3.60] .176 [4.80] .098 [2.48] .189 [4.80] 1.480 [37.65]
T12-6408-110 12 8 9.0 .177 [4.50] .272 [6.90] .098 [2.48] .189 [4.80] 1.480 [37.65]
T12-7915-510 8 18 1.0 .060 [1.50] .134 [3.40] .147 [3.73] .307 [7.80] 1.595 [40.50]
T12-7918-510 8 14-18 2.0-1.0 .071 [1.80] .150 [3.80] .147 [3.73] .307 [7.80] 1.595 [40.50]
T12-7926-510 8 12 3.0 .099 [2.50] .154 [3.90] .147 [3.73] .307 [7.80] 1.595 [40.50]
T12-7930-510 8 - 4.0 .118 [8.00] .176 [4.80] .147 [3.73] .307 [7.80] 1.595 [40.50]
T12-7900-510 8 8 9.0 .177 [4.50] .272 [6.90] .147 [3.73] .307 [7.80] 1.595 [40.50]
T12-7950-510 8 - 10.0 .201 [5.00] .272 [6.90] .147 [3.73] .307 [7.80] 1.595 [40.50]
T12-7958-510 8 6 13.2 .229 [5.80] .307 [7.80] .147 [3.73] .307 [7.80] 1.595 [40.50]
T12-8522-510 4 - 2.5 .087 [2.20] .150 [3.80] .230 [5.84] .433 [11.00] 1.625 [41.25]
T12-8526-510 4 12 3.0 .099 [2.50] .150 [3.80] .230 [5.84] .433 [11.00] 1.625 [41.25]
T12-8530-510 4 - 4.0 .118 [3.00] .189 [4.80] .230 [5.84] .433 [11.00] 1.625 [41.25]
T12-8550-510 4 - 10.0 .201 [5.00] .275 [7.00] .230 [5.84] .433 [11.00] 1.625 [41.25]
T12-8562-510 4 - 16.0 .244 [6.20] .374 [9.50] .230 [5.84] .433 [11.00] 1.625 [41.25]
T12-8500-510 4 4 22.0 .281 [7.15] .375 [9.50] .230 [5.84] .433 [11.00] 1.625 [41.25]
T12-8525-510 4 - 25.0 .307 [7.80] .374 [9.50] .230 [5.84] .433 [11.00] 1.625 [41.25]
T12-8535-510 4 - 35.0 .354 [9.00] .565 [14.35] .230 [5.84] .433 [11.00] 1.625 [41.25]
T12-9245-510 1/0 8 9.0 .177 [4.55] .268 [6.80] .365 [9.20] .595 [15.11] 1.830 [46.50]
T12-9250-510 1/0 - 10.0 .201 [5.00] .275 [7.00] .365 [9.20] .595 [15.11] 1.830 [46.50]
T12-9246-510 1/0 4 22.0 .281 [7.15] .375 [9.53] .365 [9.20] .595 [15.11] 1.830 [46.50]
T12-9225-510 1/0 - 25.0 .307 [7.80] .374 [9.50] .365 [9.20] .595 [15.11] 1.830 [46.50]
T12-9235-510 1/0 - 35.0 .354 [9.00] .565 [14.35] .365 [9.20] .595 [15.11] 1.830 [46.50]
T12-9275-510 1/0 - 50.0 .421 [10.70] .565 [14.35] .365 [9.20] .595 [15.11] 1.830 [46.50]
T12-9200-510 1/0 1/0 53.0 .453 [11.50] .565 [14.35] .365 [9.20] .595 [15.11] 1.830 [46.50]
Dimensions in brackets [ ] are in millimeters.